Star Brightness (Miao, Wang, Li, Xian) Table
Brightness shows how fully a star can express itself in this palace, in seven grades: Temple, Prosperous, Earned, Favourable, Neutral, Weak and Fallen. A bright star shows its strengths easily; a dim one finds them harder to use and shows its flaws more, which calls for more deliberate effort rather than meaning something bad. Schools differ slightly; this site uses the common seven-grade table.
- Temple
- Its strongest position; the star's strengths show most clearly.
- Prosperous
- Full strength; its strengths come out easily.
- Earned
- Well placed and steady; most of its strengths come through.
- Favourable
- Some support; somewhat above average.
- Neutral
- Middling strength; much depends on companion stars and transformations.
- Weak
- Poorly placed; its strengths are harder to use and its flaws show more.
- Fallen
- Its weakest position; watch for the star's flaws and make up for them with effort.
Brightness table
| 子 | 丑 | 寅 | 卯 | 辰 | 巳 | 午 | 未 | 申 | 酉 | 戌 | 亥 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zi Wei (紫微) | Neutral | Temple | Prosperous | Prosperous | Earned | Prosperous | Temple | Temple | Prosperous | Prosperous | Earned | Prosperous |
| Tian Ji (天機) | Temple | Fallen | Earned | Prosperous | Favourable | Neutral | Temple | Fallen | Earned | Prosperous | Favourable | Neutral |
| Tai Yang (太陽) | Fallen | Weak | Prosperous | Temple | Prosperous | Prosperous | Prosperous | Earned | Earned | Neutral | Weak | Fallen |
| Wu Qu (武曲) | Prosperous | Temple | Earned | Favourable | Temple | Neutral | Prosperous | Temple | Earned | Favourable | Temple | Neutral |
| Tian Tong (天同) | Prosperous | Weak | Favourable | Neutral | Neutral | Temple | Fallen | Weak | Prosperous | Neutral | Neutral | Temple |
| Lian Zhen (廉貞) | Neutral | Favourable | Temple | Neutral | Favourable | Fallen | Neutral | Favourable | Temple | Neutral | Favourable | Fallen |
| Tian Fu (天府) | Temple | Temple | Temple | Earned | Temple | Earned | Prosperous | Temple | Earned | Prosperous | Temple | Earned |
| Tai Yin (太陰) | Temple | Temple | Prosperous | Fallen | Fallen | Fallen | Weak | Weak | Favourable | Prosperous | Prosperous | Temple |
| Tan Lang (貪狼) | Prosperous | Temple | Neutral | Favourable | Temple | Fallen | Prosperous | Temple | Neutral | Favourable | Temple | Fallen |
| Ju Men (巨門) | Prosperous | Weak | Temple | Temple | Fallen | Prosperous | Prosperous | Weak | Temple | Temple | Fallen | Prosperous |
| Tian Xiang (天相) | Temple | Temple | Temple | Fallen | Earned | Earned | Temple | Earned | Temple | Fallen | Earned | Earned |
| Tian Liang (天梁) | Temple | Prosperous | Temple | Temple | Temple | Fallen | Temple | Prosperous | Fallen | Earned | Temple | Fallen |
| Qi Sha (七殺) | Prosperous | Temple | Temple | Prosperous | Temple | Neutral | Prosperous | Temple | Temple | Prosperous | Temple | Neutral |
| Po Jun (破軍) | Temple | Prosperous | Earned | Fallen | Prosperous | Neutral | Temple | Prosperous | Earned | Fallen | Prosperous | Neutral |
| Wen Chang (文昌) | Earned | Temple | Fallen | Favourable | Earned | Temple | Fallen | Favourable | Earned | Temple | Fallen | Favourable |
| Wen Qu (文曲) | Earned | Temple | Neutral | Prosperous | Earned | Temple | Fallen | Prosperous | Earned | Temple | Fallen | Prosperous |
| Huo Xing (火星) | Fallen | Earned | Temple | Favourable | Fallen | Earned | Temple | Favourable | Fallen | Earned | Temple | Favourable |
| Ling Xing (鈴星) | Fallen | Earned | Temple | Favourable | Fallen | Earned | Temple | Favourable | Fallen | Earned | Temple | Favourable |
| Qing Yang (擎羊) | Fallen | Temple | — | Fallen | Temple | — | Fallen | Temple | — | Fallen | Temple | — |
| Tuo Luo (陀羅) | — | Temple | Fallen | — | Temple | Fallen | — | Temple | Fallen | — | Temple | Fallen |
"—" means the star never falls in that palace. Schools differ slightly; this site uses the common seven-grade table.
This is fixed text compiled from general convention, not a reading of any individual chart and not a prediction. For important decisions, please consult qualified professionals.