The Four Transformations: Lu, Quan, Ke and Ji
The four transformations follow the heavenly stem of the birth year: four stars are "transformed" into Lu, Quan, Ke and Ji, giving their nature a direction. Birth-year transformations colour the whole life; each major limit and each year has its own set as well.
Lu (prosperity)
Lu brings ease and yield — the side of this star that pays off most readily in this life.
Quan (power)
Quan brings control and force. The star gains power, but overreach comes with it.
Ke (repute)
Ke brings reputation and helpful people — the visible, cultivated side of the star.
Ji (affliction)
Ji brings fixation and obstruction — the costly side of this star. Not necessarily bad, but worth watching.
Transformations by heavenly stem
| Stem | Lu (prosperity) | Quan (power) | Ke (repute) | Ji (affliction) |
|---|---|---|---|---|
| 甲 Jia | Lian Zhen (廉貞) | Po Jun (破軍) | Wu Qu (武曲) | Tai Yang (太陽) |
| 乙 Yi | Tian Ji (天機) | Tian Liang (天梁) | Zi Wei (紫微) | Tai Yin (太陰) |
| 丙 Bing | Tian Tong (天同) | Tian Ji (天機) | Wen Chang (文昌) | Lian Zhen (廉貞) |
| 丁 Ding | Tai Yin (太陰) | Tian Tong (天同) | Tian Ji (天機) | Ju Men (巨門) |
| 戊 Wu | Tan Lang (貪狼) | Tai Yin (太陰) | You Bi (右弼) | Tian Ji (天機) |
| 己 Ji | Wu Qu (武曲) | Tan Lang (貪狼) | Tian Liang (天梁) | Wen Qu (文曲) |
| 庚 Geng | Tai Yang (太陽) | Wu Qu (武曲) | Tai Yin (太陰) | Tian Tong (天同) |
| 辛 Xin | Ju Men (巨門) | Tai Yang (太陽) | Wen Qu (文曲) | Wen Chang (文昌) |
| 壬 Ren | Tian Liang (天梁) | Zi Wei (紫微) | Zuo Fu (左輔) | Wu Qu (武曲) |
| 癸 Gui | Po Jun (破軍) | Ju Men (巨門) | Tai Yin (太陰) | Tan Lang (貪狼) |
The Geng-stem transformations are disputed; this site uses Tai Yang–Lu, Wu Qu–Quan, Tai Yin–Ke, Tian Tong–Ji.
This is fixed text compiled from general convention, not a reading of any individual chart and not a prediction. For important decisions, please consult qualified professionals.