The Eight Palaces and the Self/Other Lines
Liu Yao groups the 64 hexagrams into eight palaces. Each begins with a pure hexagram (the same trigram doubled); changing lines one by one from the bottom gives the first to fifth generations, changing the fourth line back gives the "wandering soul", and restoring the inner trigram gives the "returning soul". A hexagram's palace element is the reference for its Six Relations.
The Self line stands for the person asking and the Other line for the other party or outside world; they are always two lines apart. The pure hexagram has Self on the top line, the first generation on the bottom line, and so on; the wandering soul has Self on line 4 and the returning soul on line 3.
| Palace | Hexagram | Generation | Self | Other |
|---|---|---|---|---|
| Qian (Metal) | 1. Heaven | Pure | 6 | 3 |
| 44. Encounter | 1st generation | 1 | 4 | |
| 33. Retreat | 2nd generation | 2 | 5 | |
| 12. Obstruction | 3rd generation | 3 | 6 | |
| 20. Contemplation | 4th generation | 4 | 1 | |
| 23. Stripping Away | 5th generation | 5 | 2 | |
| 35. Advance | Wandering soul | 4 | 1 | |
| 14. Great Possession | Returning soul | 3 | 6 | |
| Dui (Metal) | 58. Joy | Pure | 6 | 3 |
| 47. Exhaustion | 1st generation | 1 | 4 | |
| 45. Gathering | 2nd generation | 2 | 5 | |
| 31. Influence | 3rd generation | 3 | 6 | |
| 39. Obstacles | 4th generation | 4 | 1 | |
| 15. Modesty | 5th generation | 5 | 2 | |
| 62. Small Excess | Wandering soul | 4 | 1 | |
| 54. The Marrying Maiden | Returning soul | 3 | 6 | |
| Li (Fire) | 30. Radiance | Pure | 6 | 3 |
| 56. The Traveller | 1st generation | 1 | 4 | |
| 50. The Cauldron | 2nd generation | 2 | 5 | |
| 64. Before Completion | 3rd generation | 3 | 6 | |
| 4. Inexperience | 4th generation | 4 | 1 | |
| 59. Dispersion | 5th generation | 5 | 2 | |
| 6. Dispute | Wandering soul | 4 | 1 | |
| 13. Fellowship | Returning soul | 3 | 6 | |
| Zhen (Wood) | 51. Thunder | Pure | 6 | 3 |
| 16. Enthusiasm | 1st generation | 1 | 4 | |
| 40. Release | 2nd generation | 2 | 5 | |
| 32. Constancy | 3rd generation | 3 | 6 | |
| 46. Ascending | 4th generation | 4 | 1 | |
| 48. The Well | 5th generation | 5 | 2 | |
| 28. Great Excess | Wandering soul | 4 | 1 | |
| 17. Following | Returning soul | 3 | 6 | |
| Xun (Wood) | 57. The Gentle Wind | Pure | 6 | 3 |
| 9. Small Restraint | 1st generation | 1 | 4 | |
| 37. The Family | 2nd generation | 2 | 5 | |
| 42. Increase | 3rd generation | 3 | 6 | |
| 25. Innocence | 4th generation | 4 | 1 | |
| 21. Biting Through | 5th generation | 5 | 2 | |
| 27. Nourishment | Wandering soul | 4 | 1 | |
| 18. Repairing Decay | Returning soul | 3 | 6 | |
| Kan (Water) | 29. The Abyss | Pure | 6 | 3 |
| 60. Limitation | 1st generation | 1 | 4 | |
| 3. Sprouting | 2nd generation | 2 | 5 | |
| 63. After Completion | 3rd generation | 3 | 6 | |
| 49. Revolution | 4th generation | 4 | 1 | |
| 55. Abundance | 5th generation | 5 | 2 | |
| 36. Light Concealed | Wandering soul | 4 | 1 | |
| 7. The Army | Returning soul | 3 | 6 | |
| Gen (Earth) | 52. Stillness | Pure | 6 | 3 |
| 22. Adornment | 1st generation | 1 | 4 | |
| 26. Great Accumulation | 2nd generation | 2 | 5 | |
| 41. Decrease | 3rd generation | 3 | 6 | |
| 38. Opposition | 4th generation | 4 | 1 | |
| 10. Treading | 5th generation | 5 | 2 | |
| 61. Inner Truth | Wandering soul | 4 | 1 | |
| 53. Gradual Progress | Returning soul | 3 | 6 | |
| Kun (Earth) | 2. Earth | Pure | 6 | 3 |
| 24. Return | 1st generation | 1 | 4 | |
| 19. Approach | 2nd generation | 2 | 5 | |
| 11. Peace | 3rd generation | 3 | 6 | |
| 34. Great Strength | 4th generation | 4 | 1 | |
| 43. Resolution | 5th generation | 5 | 2 | |
| 5. Waiting | Wandering soul | 4 | 1 | |
| 8. Union | Returning soul | 3 | 6 |
This is fixed text compiled from general convention, not a reading of any individual and not a prediction. For important decisions, please consult qualified professionals.